The physical address for this service, launched on 23 September 1999, is http://www.linguateca.pt/ACDC/.
The underlying corpus management system is CWB (a new version of the IMS corpus workbench).
(Table below last changed 23 January 2012)
| Corpus | Size (units) | Size (words) | Size
(sentences) | Variety | Short description |
|---|---|---|---|---|---|
| AmostRA-NILC | 127.832 | 98.786 | 4.965 | BR | AmostRA-NILC: pos-tagged sample of NILC Corpus |
| ANCIB | 1.690.376 | 1.258.764 | 80.992 | BR | Brazilian discussion list (moderated) on library science |
| Avante! | 7.766.309 | 6.501.146 | 204.414 | PT | Articles from Portuguese party-political newspaper Avante!, 1997-2002 |
| CD HAREM | 290.001 | 225.766 | 12.558 | PT BR | Golden collection of the First and Second HAREMs |
| CETEMPúblico | 240.424.488 | 191.277.678 | 8.128.620 | PT | Two-paragraph excerpts from a major Portuguese daily newspaper, PÚBLICO, 1991-1998 |
| CHAVE | 123.936.528 | 99.355.321 | 4.740.448 | PT BR | Articles from major daily newspapers PÚBLICO and Folha de São Paulo, 1994-1995 |
| CONDIVport | 7.089.872 | 5.577.161 | 318.753 | PT BR | Articles from sports newspapers and fashion or health magazines from three periods (1950s, 1970s and 2000s), from the CONDIVport project |
| CoNE | 925.262 | 685.244 | 31.562 | PT BR | Spam or general e-mail messages |
| DiaCLAV | 7.758.469 | 6.651.523 | 232.152 | PT | Articles from four Portuguese regional newspapers, Diário de Coimbra, Diário de Leiria, Diário de Aveiro, Viseu Diário |
| ECI-EBR | 917.124 | 724.008 | 44.381 | BR | Corpus Borba-Ramsey of Brazilian Portuguese |
| ECI-EE | 32.034 | 27.138 | 839 | PT | Call for the EU ESPRIT program |
| ENPCPUB (parte em português) | 92.688 | 72.375 | 4.371 | PT BR | Translated fiction from English, subset of the ENPC corpus |
| Floresta | 7.252.252 | 5.950.072 | 327.179 | PT BR | The Floresta treebank |
| FrasesPB | 23.313 | 19.162 | 653 | BR | Individual sentences in Brazilian Portuguese |
| FrasesPP | 20.048 | 16.232 | 594 | PT | Individual sentences in European Portuguese |
| Museu da Pessoa | 517.740 | 375.149 | 27.288 | PT BR | Transcriptions of oral interviews from Museu da Pessoa |
| Natura/Minho | 2.156.707 | 1.748.698 | 69.100 | PT | Unedited version of articles for Diário do Minho, a regional newspaper in Portugal |
| NILC/São Carlos | 42.519.799 | 32.303.761 | 1.954.909 | BR | Various texts from the NILC Corpus: newspaper, commercial letters and educational texts |
| todos juntos | 356.872.560 | 281.870.352 | 12.949.733 | todas | All corpora together |
| Vercial | 20.595.097 | 14.710.560 | 950.980 | PT | Portuguese fiction, 16th to XXth century, from Projecto Vercial |
| Total | 821.008.499 | 649.448.896 | 30.084.491 | PT BR | all corpora |
We provide more extensive documentation and information, in Portuguese, about the Corpora, the actual processing and encoding of the several kinds of information present in the corpora (tokenization, sentence separation and annotation).
Actual examples on how to invoke AC/DC can be found in exemplos (in Portuguese) and in a page with some old examples in English.Also, extensive frequency lists are provided in the frequencies service, per corpus, and in total, and computed for both lemmata and forms, also per PoS. In that page, so far only in Portuguese, you are able both to download them or to search them using regular expressions.
[ Access to the AC/DC corpora | Portuguese main page of Linguateca | English page of Linguateca ]